Statistics
Top leaders Conference B | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Paradis | CAR | 13 | .667 | 42 | 28 | 28 | 10 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 47 | .833 | .702 |
| Sébastien Sauvé | CAR | 15 | .578 | 45 | 26 | 27 | 30 | 7 | 5 | 0 | 8 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 54 | .956 | .648 |
| Nolan St-Denis | CAR | 15 | .500 | 36 | 18 | 23 | 23 | 2 | 0 | 1 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 55 | .639 | .673 |
| Sébastien Benoit | CAR | 15 | .361 | 36 | 13 | 20 | 10 | 7 | 0 | 0 | 13 | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 51 | .556 | .549 |
| Marc-André Trémoulé | CAR | 14 | .553 | 38 | 21 | 19 | 21 | 4 | 0 | 0 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 50 | .658 | .640 |
| Jeff Duhaime | PHI | 11 | .667 | 21 | 14 | 16 | 14 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 1.000 | .774 |
| Josh Vazquez | CUB | 14 | .410 | 39 | 16 | 14 | 7 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 49 | .436 | .521 |
| Vincent Leduc | CAR | 14 | .296 | 27 | 8 | 14 | 8 | 3 | 0 | 1 | 8 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | .519 | .578 |
| Mathieu Sauvé | CAR | 16 | .478 | 46 | 22 | 14 | 19 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 55 | .587 | .545 |
| Patrick John Chambers | BRA | 12 | .560 | 25 | 14 | 12 | 6 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 21 | 0 | 0 | 1 | 0 | 37 | .640 | .676 |
| Jayse Fergusson | JAY | 13 | .406 | 32 | 13 | 11 | 9 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | .406 | .472 |
| Eric Villeneuve | CUB | 9 | .259 | 27 | 7 | 10 | 5 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 32 | .296 | .375 |
| Jan Sauvé-Frankel | BRA | 10 | .375 | 16 | 6 | 10 | 5 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | .562 | .560 |
| Dale Bradley | PHI | 9 | .526 | 19 | 10 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | .632 | .583 |
| Jon J. Lioumbas | CUB | 15 | .386 | 44 | 17 | 10 | 6 | 3 | 0 | 0 | 4 | 9 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 50 | .455 | .460 |
| Jordan Number 2 Batista | BRA | 12 | .294 | 34 | 10 | 10 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 39 | .324 | .385 |
| Charles Boudreau | JAY | 13 | .345 | 29 | 10 | 10 | 3 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .345 | .513 |
| Gerardo Sierralta | BRA | 11 | .462 | 26 | 12 | 10 | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 32 | .462 | .562 |
| Florian Chauvin | ANG | 11 | .462 | 26 | 12 | 9 | 4 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .500 | .600 |
| Matthew Pike | JAY | 7 | .375 | 16 | 6 | 9 | 11 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | .500 | .545 |
| Dean D. Lioumbas | CUB | 15 | .207 | 29 | 6 | 9 | 4 | 2 | 0 | 0 | 7 | 9 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 39 | .276 | .410 |
| Matt Kerr | PHI | 14 | .526 | 38 | 20 | 9 | 10 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | .579 | .581 |
| Matthieu Cartault | ANG | 13 | .528 | 36 | 19 | 9 | 10 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 43 | .611 | .585 |
| Max Levasseur | JAY | 12 | .429 | 35 | 15 | 9 | 11 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .514 | .474 |
| Primo Capriolo-Morris | CUB | 16 | .233 | 43 | 10 | 9 | 14 | 1 | 0 | 0 | 7 | 15 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 53 | .256 | .358 |
| Chis Schreindorfer | PHI | 15 | .378 | 37 | 14 | 9 | 9 | 1 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .405 | .489 |
| Dean Matheos | CUB | 16 | .132 | 38 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 5 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 50 | .132 | .340 |
| Damian Santana | BRA | 11 | .160 | 25 | 4 | 8 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | .200 | .300 |
| Henry Zebrowski | PHI | 12 | .136 | 22 | 3 | 8 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | .136 | .387 |
| Jonathan Carbone | ANG | 9 | .261 | 23 | 6 | 8 | 3 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .261 | .414 |
| Bob Bell | PHI | 9 | .400 | 20 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | .400 | .500 |
| Jase Sirois | BRA | 11 | .167 | 18 | 3 | 8 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | .167 | .385 |
| Martin Richard | CAR | 15 | .286 | 42 | 12 | 8 | 12 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .286 | .348 |
| Steve Lee | PHI | 16 | .270 | 37 | 10 | 7 | 7 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 47 | .270 | .426 |
| Kevin Darveau | ANG | 10 | .536 | 28 | 15 | 7 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .607 | .581 |
| Roberto Teran | ANG | 11 | .394 | 33 | 13 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 38 | .455 | .444 |
| Pedro Pablo Pulido-Her. | BRA | 7 | .556 | 18 | 10 | 7 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | .944 | .550 |
| Rick Turner | PHI | 9 | .524 | 21 | 11 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .667 | .545 |
| Justin Cacheleux | ANG | 13 | .097 | 31 | 3 | 7 | 3 | 0 | 0 | 0 | 6 | 13 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 40 | .097 | .282 |
| Luca Di Stefano | CUB | 9 | .500 | 22 | 11 | 7 | 8 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | .682 | .607 |
| Daniel Lefrancois | CAR | 14 | .525 | 40 | 21 | 7 | 15 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .550 | .578 |
| Mark Stanimir | PHI | 10 | .182 | 22 | 4 | 7 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | .227 | .357 |
| Manuel Grondin | CAR | 10 | .308 | 26 | 8 | 7 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .308 | .419 |
| Jeff Jean | JAY | 12 | .367 | 30 | 11 | 7 | 5 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 34 | .467 | .412 |
| Ramy Nasir | CUB | 14 | .171 | 35 | 6 | 7 | 6 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 42 | .171 | .310 |
| Vito Di lorio | PHI | 11 | .280 | 25 | 7 | 7 | 6 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .400 | .400 |
| Mathieu Grenier | ANG | 10 | .242 | 33 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .273 | .265 |
| William Gampel | ANG | 13 | .243 | 37 | 9 | 7 | 6 | 4 | 0 | 0 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | .351 | .300 |
| Miguel Cyr | CAR | 7 | .600 | 20 | 12 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | .800 | .619 |
| Felix Ruano | JAY | 8 | .400 | 20 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .650 | .400 |



