Statistics
Top leaders | Conference B | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Levasseur | JAY | 10 | 0 | 1 | 0 | 0 | 6.22 | 2.11 | 27.0 | 51 | 24 | 17 | 14 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 0 | 43 | 1 | 10 | 0 | 0 |
| Patrick Quinn | CUB | 9 | 1 | 3 | 0 | 0 | 7.07 | 1.99 | 33.2 | 54 | 34 | 36 | 35 | 0 | 7 | 1 | 0 | 0 | .248 | 173 | 129 | 32 | 0 | 9 | 0 | 0 |
| Mathieu Sauvé | CAR | 9 | 3 | 1 | 1 | 0 | 3.23 | 1.64 | 38.3 | 30 | 18 | 50 | 21 | 0 | 6 | 1 | 3 | 0 | .000 | 0 | 0 | 43 | 0 | 7 | 0 | 0 |
| Dan Vanloo | PIR | 9 | 6 | 2 | 0 | 0 | 3.38 | 1.73 | 39.1 | 30 | 19 | 27 | 9 | 0 | 7 | 5 | 3 | 0 | .347 | 186 | 170 | 59 | 1 | 5 | 2 | 0 |
| Eric Villeneuve | CUB | 8 | 1 | 3 | 1 | 0 | 7.00 | 2.04 | 25.3 | 33 | 26 | 18 | 20 | 0 | 5 | 3 | 0 | 0 | .311 | 140 | 106 | 33 | 0 | 14 | 0 | 0 |
| Ryan Katz | GIA | 8 | 5 | 0 | 0 | 0 | 3.08 | 1.64 | 25.0 | 25 | 11 | 28 | 14 | 0 | 6 | 1 | 0 | 0 | .000 | 0 | 0 | 27 | 1 | 4 | 0 | 0 |
| Pedro Pablo Pulido-Her. | BRA | 7 | 1 | 0 | 0 | 0 | 6.05 | 0.61 | 19.2 | 22 | 17 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| Sébastien Sauvé | CAR | 7 | 3 | 4 | 0 | 0 | 4.81 | 2.00 | 32.0 | 30 | 22 | 35 | 12 | 0 | 6 | 1 | 3 | 0 | .000 | 0 | 0 | 52 | 0 | 1 | 0 | 0 |
| Francis St-Laurent | GIA | 7 | 3 | 0 | 2 | 0 | 2.01 | 1.56 | 24.1 | 20 | 7 | 23 | 8 | 1 | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 30 | 0 | 1 | 0 | 0 |
| Dale Bradley | PHI | 7 | 4 | 0 | 0 | 0 | 3.71 | 1.76 | 34.0 | 22 | 18 | 43 | 13 | 0 | 4 | 5 | 3 | 1 | .373 | 139 | 126 | 47 | 0 | 5 | 1 | 0 |
| Heribert Mejias | JAY | 6 | 1 | 0 | 0 | 0 | 8.53 | 2.44 | 10.2 | 24 | 13 | 19 | 16 | 0 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 4 | 0 | 0 |
| Mark Stanimir | PHI | 6 | 3 | 1 | 2 | 0 | 4.00 | 1.04 | 28.0 | 16 | 16 | 11 | 3 | 0 | 5 | 4 | 4 | 1 | .377 | 72 | 69 | 26 | 0 | 0 | 0 | 0 |
| Michel Ruiz | GIA | 6 | 1 | 0 | 3 | 0 | 3.00 | 1.63 | 11.2 | 7 | 5 | 13 | 7 | 2 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 7 | 0 | 0 |
| Elijah Suyat | ANG | 5 | 0 | 1 | 0 | 0 | 7.56 | 2.16 | 8.1 | 12 | 9 | 14 | 10 | 0 | 0 | 5 | 0 | 0 | .258 | 44 | 31 | 8 | 0 | 3 | 0 | 0 |
| Alberto Lomeli | JAY | 5 | 0 | 0 | 1 | 0 | 2.41 | 1.13 | 20.1 | 11 | 7 | 21 | 5 | 0 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | 16 | 0 | 3 | 0 | 2 |



