Statistics
Top leaders | Conference B | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Tabary Pansa | BRA | 2 | 1 | 0 | 0 | 0 | 4.90 | 1.80 | 10.0 | 10 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Primo Capriolo-Morris | CUB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Vito Di lorio | PHI | 1 | 0 | 1 | 0 | 0 | 41.99 | 5.40 | 1.2 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .538 | 16 | 13 | 7 | 0 | 1 | 0 | 0 |
| Jean-Manuel Dostie | PIR | 1 | 0 | 0 | 0 | 0 | 42.04 | 7.51 | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
| Michel Ruiz | GIA | 6 | 1 | 0 | 3 | 0 | 3.00 | 1.63 | 11.2 | 7 | 5 | 13 | 7 | 2 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 7 | 0 | 0 |
| Yanick Ringuette | CAR | 2 | 0 | 0 | 0 | 0 | 37.45 | 7.00 | 2.1.3333333333333 | 13 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Mike Gingell | JAY | 4 | 1 | 0 | 0 | 0 | 3.50 | 0.50 | 8.0 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Derek Seguin | BRA | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Di Stefano | CUB | 3 | 0 | 1 | 1 | 0 | 17.30 | 4.41 | 5.2 | 18 | 14 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | .486 | 44 | 37 | 18 | 0 | 0 | 0 | 0 |
| Dale Bradley | PHI | 7 | 4 | 0 | 0 | 0 | 3.71 | 1.76 | 34.0 | 22 | 18 | 43 | 13 | 0 | 4 | 5 | 3 | 1 | .373 | 139 | 126 | 47 | 0 | 5 | 1 | 0 |
| Dan Vanloo | PIR | 9 | 6 | 2 | 0 | 0 | 3.38 | 1.73 | 39.1 | 30 | 19 | 27 | 9 | 0 | 7 | 5 | 3 | 0 | .347 | 186 | 170 | 59 | 1 | 5 | 2 | 0 |
| Ryan Katz | GIA | 8 | 5 | 0 | 0 | 0 | 3.08 | 1.64 | 25.0 | 25 | 11 | 28 | 14 | 0 | 6 | 1 | 0 | 0 | .000 | 0 | 0 | 27 | 1 | 4 | 0 | 0 |
| Cameron Lightbourn | JAY | 1 | 0 | 0 | 0 | 0 | 21.00 | 6.00 | 1.0 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samuel Paradis | CAR | 2 | 1 | 0 | 0 | 0 | 1.24 | 1.41 | 5.2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Jan Sauvé-Frankel | BRA | 3 | 1 | 0 | 0 | 0 | 3.82 | 1.73 | 11.0 | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |


