Statistics
Top leaders | Conference B | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Stanimir | PHI | 6 | 3 | 1 | 2 | 0 | 4.00 | 1.04 | 28.0 | 16 | 16 | 11 | 3 | 0 | 5 | 4 | 4 | 1 | .377 | 72 | 69 | 26 | 0 | 0 | 0 | 0 |
| Dale Bradley | PHI | 7 | 4 | 0 | 0 | 0 | 3.71 | 1.76 | 34.0 | 22 | 18 | 43 | 13 | 0 | 4 | 5 | 3 | 1 | .373 | 139 | 126 | 47 | 0 | 5 | 1 | 0 |
| Jan Sauvé-Frankel | BRA | 3 | 1 | 0 | 0 | 0 | 3.82 | 1.73 | 11.0 | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Dean Matheos | CUB | 3 | 1 | 0 | 0 | 0 | 6.00 | 3.00 | 2.1 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .300 | 15 | 10 | 3 | 0 | 1 | 0 | 0 |
| Bob Bell | PHI | 1 | 0 | 0 | 0 | 0 | 99.99 | 15.02 | 0.1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mann | PIR | 3 | 1 | 1 | 0 | 0 | 7.38 | 2.27 | 12.1 | 16 | 13 | 11 | 8 | 0 | 2 | 1 | 1 | 0 | .357 | 67 | 56 | 20 | 0 | 3 | 0 | 0 |
| Darwis Duverge | GIA | 3 | 0 | 0 | 0 | 0 | 7.00 | 2.75 | 4.0 | 6 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Yunier Toledano | MRS | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Grondin | CAR | 5 | 1 | 2 | 0 | 0 | 6.06 | 2.37 | 17.1 | 16 | 15 | 16 | 8 | 0 | 2 | 2 | 2 | 0 | .000 | 0 | 0 | 33 | 0 | 1 | 0 | 0 |
| Damian Santana | BRA | 2 | 1 | 0 | 0 | 0 | 2.74 | 1.57 | 7.2 | 5 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Cameron O'Regan | YAN | 2 | 1 | 0 | 0 | 0 | 4.20 | 0.80 | 5.0 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | 12 | 12 | 2 | 0 | 0 | 0 | 0 |
| Heribert Mejias | JAY | 6 | 1 | 0 | 0 | 0 | 8.53 | 2.44 | 10.2 | 24 | 13 | 19 | 16 | 0 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 4 | 0 | 0 |
| Jon Frajman | PIR | 3 | 0 | 1 | 0 | 0 | 11.67 | 4.67 | 3.0 | 10 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | .412 | 25 | 17 | 7 | 0 | 1 | 0 | 0 |
| Scott Da Ros | GIA | 3 | 1 | 0 | 1 | 0 | 0.00 | 1.50 | 2.2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Yasmani Llerena Cano | MRS | 1 | 1 | 0 | 0 | 0 | 3.00 | 2.00 | 7.0 | 7 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | .323 | 35 | 31 | 10 | 0 | 0 | 0 | 0 |



