Top leaders | Conference B | Playoffs | Offense

Runs

Martin GIA 10
Ruiz GIA 6
Forget GIA 6
Caviedes GIA 6

Doubles

Vallis CUB 3
Martin GIA 2
Ruiz GIA 1

Home runs

Ruiz GIA 0
Brown CUB 0
Vallis CUB 0
Martin GIA 0

Slugging percentage

Martin GIA 1.000
Martin GIA .867
Ruiz GIA .750
Vallis CUB .750
Sauvé GIA .750
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
David Frost CRU 1 .667 3 2 1 2 0 0 0 1 0 0 0 1 0 0 0 0 4 .667 .750
Pedro Martin GIA 1 .667 3 2 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667
Mathieu Sauvé GIA 1 .667 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750
Sébastien Sauvé GIA 2 .625 8 5 0 6 1 0 0 0 0 0 0 2 0 0 0 0 8 .750 .625
Robin Martin GIA 4 .600 15 9 10 8 2 1 0 2 2 0 0 4 0 0 0 0 17 .867 .647
Allan Vallis CUB 6 .562 16 9 4 8 3 0 0 3 0 1 0 3 1 0 0 0 20 .750 .650
Francis St-Laurent GIA 4 .533 15 8 5 3 1 0 0 1 5 0 0 3 0 0 0 0 16 .600 .562
Jean-Benoit Collin GIA 3 .500 8 4 2 3 1 0 0 4 2 0 0 3 0 0 0 0 12 .625 .667
Christopher Isada GIA 4 .500 14 7 2 8 1 0 0 3 3 0 0 3 0 0 0 0 17 .571 .588
Joe Iron Man Forget GIA 4 .500 14 7 6 4 1 0 0 1 1 3 0 6 0 0 0 0 18 .571 .611
Ron Snell CUB 5 .455 11 5 3 2 0 0 0 6 2 1 0 0 0 0 0 0 18 .455 .667
Michel Ruiz GIA 4 .438 16 7 6 2 1 2 0 1 0 0 0 3 0 0 0 0 17 .750 .471
Mike Klaiman CUB 6 .429 14 6 3 5 1 0 0 4 3 1 0 4 0 0 0 0 19 .500 .579
Ron Shporer, R. ANG 2 .333 6 2 0 3 1 0 0 1 2 0 0 0 0 0 0 0 7 .500 .429
John Babaroutsis CRU 1 .333 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333
Eugene Plawutsky CUB 6 .308 13 4 3 2 0 0 0 7 4 0 0 0 0 0 1 0 21 .308 .524
Pedro Caviedes GIA 4 .308 13 4 6 4 1 0 0 3 1 1 0 5 0 0 0 0 17 .385 .471
Greg Brown ANG 2 .286 7 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 8 .286 .375
Matt Heppell (M) ANG 2 .286 7 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 7 .286 .286
Yoandy Cantero GIA 2 .286 7 2 1 2 0 0 0 1 0 0 0 1 0 0 0 0 8 .286 .375
Shawn Lipson ANG 2 .286 7 2 2 0 0 0 0 1 2 0 0 0 0 0 0 0 8 .286 .375
Jesse Fine-Gagné CUB 5 .267 15 4 6 2 0 0 0 0 2 1 1 0 0 0 0 0 16 .267 .312
Galen Brown CUB 6 .250 16 4 3 3 0 0 0 2 4 1 1 1 0 0 0 0 19 .250 .368
Alex Vados CUB 3 .200 5 1 3 0 0 0 0 1 1 1 0 2 0 0 0 0 7 .200 .429
Pierre-Luc Cadieux GIA 3 .200 5 1 4 0 0 0 0 4 2 2 0 4 0 0 0 0 11 .200 .636
Rob Kaymakcioglu CUB 5 .176 17 3 4 5 2 0 0 2 3 0 1 0 0 0 0 0 19 .294 .263
Éric Sansoucy CUB 5 .167 12 2 2 1 1 0 0 3 6 0 0 0 0 0 0 0 15 .250 .333
Dominique Blouin ANG 2 .167 6 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 6 .167 .167
Eric Lawson ANG 2 .143 7 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 8 .143 .250
Jean Sébastien Roy CUB 4 .111 9 1 2 0 1 0 0 1 4 0 0 0 0 0 0 0 10 .222 .200
Daniel Belleville CUB 6 .077 13 1 1 1 0 0 0 2 3 0 0 2 0 0 1 0 16 .077 .188
Chris Fanucci CUB 6 .067 15 1 1 0 0 0 0 3 5 0 0 1 0 0 0 0 18 .067 .222
Luc Harrisson ANG 1 .000 1 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 4 .000 .750
Claudio Di Giovanni CRU 1 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000
Larry Tohon CRU 1 .000 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .000 .000
Kristian Solarik ANG 2 .000 2 0 2 0 0 0 0 5 2 0 0 0 0 0 0 0 7 .000 .714
Dean Matheos CRU 1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000
Alex Plawutsky CUB 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Matt Szabo CRU 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
Sebastian Medina ANG 1 .000 3 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250
Michael Solomon CRU 1 .000 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250
Matthew Solomon CRU 1 .000 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250
Daniel Heppell (D) ANG 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
Jitesh Patel CRU 1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000
Nathaniel Abbott CRU 1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000
Jose Cruzata SLG - - - - - - - - - - - - - - - - - - - - -
Benoît Veilleux GIA - - - - - - - - - - - - - - - - - - - - -
Trevor Forestell ANG - - - - - - - - - - - - - - - - - - - - -
Pascal Cowen Belanger TCR - - - - - - - - - - - - - - - - - - - - -
Carlos San Juan SLG - - - - - - - - - - - - - - - - - - - - -