Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Scodras | BRE | 13 | .235 | 34 | 8 | 5 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 42 | .235 | .381 |
| Chad Hogg | RED | 13 | .415 | 41 | 17 | 9 | 10 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 48 | .488 | .479 |
| Brandon Abraham | BRE | 7 | .350 | 20 | 7 | 4 | 6 | 4 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | .550 | .458 |
| Éric Prévost-Rivero(E) | DOL | 12 | .400 | 35 | 14 | 9 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 38 | .457 | .447 |
| Gabriel Morin | ROY | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .667 |
| Tristan Zeman | ROY | 9 | .292 | 24 | 7 | 5 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .375 | .393 |
| Rafael Prévost-Rivero | DOL | 8 | .214 | 14 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .214 | .500 |
| Adam Lague | BRE | 11 | .138 | 29 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .138 | .242 |
| Gabriel Morin | PAT | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .667 |
| Gabriel Galvin | ROY | 11 | .405 | 37 | 15 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 40 | .432 | .450 |
| Mike Pantin | DOL | 10 | .444 | 27 | 12 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 33 | .519 | .545 |
| Patrice McCann | ROY | 11 | .303 | 33 | 10 | 10 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 41 | .364 | .425 |
| Denis Bastien | DOL | 15 | .289 | 38 | 11 | 10 | 9 | 2 | 0 | 0 | 7 | 9 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 50 | .342 | .440 |
| Marco Aumais | MET | 8 | .167 | 24 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | .292 | .192 |
| Mathieu Lebrun | BRE | 9 | .222 | 27 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 31 | .222 | .300 |
| Éric Lebeau | DOL | 5 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .182 |
| Martin Trépanier | PAT | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Frédérik Duchesne | MET | 13 | .185 | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 7 | 8 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 41 | .222 | .439 |
| Bruno Goyette | DOL | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
| Jonathan Encarnacion | ROY | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
| Davide Demarco | RED | 1 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Gus Gauthier | PAT | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Robert Boulé | BRE | 3 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Nick Rosati | DOL | 7 | .176 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .176 | .364 |
| Chris Rehel | ROY | 11 | .207 | 29 | 6 | 8 | 5 | 0 | 1 | 0 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .276 | .324 |
| Andrew Fink | RED | 11 | .250 | 28 | 7 | 6 | 7 | 2 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .393 | .432 |
| Saël Lacroix | MET | 10 | .320 | 25 | 8 | 9 | 7 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | .320 | .469 |
| Marc-André Ménard | BRE | 12 | .429 | 35 | 15 | 12 | 11 | 2 | 1 | 2 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 43 | .714 | .535 |
| Trevor Forestell | ROY | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Eric Vaillancourt | PAT | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Kevin Pont | BRE | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Martin Dupuis | DOL | 14 | .325 | 40 | 13 | 6 | 10 | 5 | 0 | 1 | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .525 | .404 |
| Tobie Aubre | ROY | 14 | .281 | 32 | 9 | 10 | 6 | 2 | 1 | 0 | 7 | 6 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 44 | .406 | .452 |
| Dustin White, D. | RED | 15 | .327 | 49 | 16 | 11 | 6 | 2 | 0 | 0 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .367 | .411 |
| Marc-André Towner | MET | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Andre Lagarde | BRE | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Maximilien Dagenais Barrette | PAT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Charles-Etienne Boursier | MET | 12 | .303 | 33 | 10 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .364 | .324 |
| Gabriel Larose | DOL | 12 | .429 | 28 | 12 | 13 | 7 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | .536 | .610 |
| Yannick Prévost-Tanguay | DOL | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nick Conway | ROY | 3 | .500 | 10 | 5 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | .500 |
| Juliano Leggio | RED | 5 | .200 | 15 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .467 | .333 |
| Jerdy Eastmond | PAT | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Olivier Lalonde | BRE | 6 | .538 | 13 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .615 | .600 |
| Ricky Vallis | ROY | 10 | .481 | 27 | 13 | 7 | 8 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | .630 | .571 |
| Craig Boer | RED | 10 | .200 | 30 | 6 | 3 | 5 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .233 | .351 |
| Ryan Langton | BRE | 11 | .267 | 30 | 8 | 5 | 3 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 38 | .333 | .405 |
| Martin Bernier | ROY | 5 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .143 | .143 |
| Pierre-Luc Thibeault | PAT | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Eddie Mount | BRE | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |



