Statistics
Top leaders | Conference A | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Maheu | MAR | 17 | .279 | 43 | 12 | 7 | 11 | 1 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .302 | .396 |
| Martin Desgroseilliers | VER | 17 | .273 | 44 | 12 | 11 | 11 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 51 | .295 | .353 |
| Chris Bonneau | ORI | 17 | .439 | 41 | 18 | 17 | 23 | 2 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | .488 | .574 |
| Jonathan Bérubé | VER | 17 | .267 | 45 | 12 | 6 | 4 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 52 | .333 | .340 |
| Yannick Roger | VER | 17 | .527 | 55 | 29 | 13 | 24 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 59 | .709 | .559 |
| Harrison H. Shporer | DOD | 16 | .167 | 36 | 6 | 10 | 11 | 1 | 0 | 0 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .194 | .415 |
| Daniel Lefrancois | VER | 16 | .366 | 41 | 15 | 12 | 13 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 48 | .439 | .447 |
| Ryan Laferrière | MAR | 16 | .154 | 39 | 6 | 8 | 4 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 53 | .154 | .358 |
| Mathieu Richer | ORI | 16 | .242 | 33 | 8 | 10 | 3 | 1 | 0 | 0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .273 | .390 |
| Daniel Tuccinardi | MAR | 16 | .590 | 39 | 23 | 22 | 10 | 2 | 3 | 0 | 8 | 2 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 51 | .795 | .667 |
| Jean-Philippe Daoust | ORI | 16 | .362 | 47 | 17 | 24 | 11 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .404 | .455 |
| Nathan Thompson | DOD | 16 | .324 | 37 | 12 | 16 | 8 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 56 | .351 | .536 |
| James Lomas | PIR | 15 | .303 | 33 | 10 | 8 | 4 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | .333 | .410 |
| Martin Simard | PIR | 15 | .242 | 33 | 8 | 11 | 9 | 5 | 0 | 0 | 11 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | .394 | .468 |
| Guillaume Couture | ORI | 15 | .486 | 37 | 18 | 18 | 14 | 4 | 4 | 0 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 51 | .811 | .608 |
| Jonathan Boisclair | VER | 15 | .238 | 42 | 10 | 8 | 7 | 2 | 0 | 1 | 6 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | .357 | .385 |
| Gabriel Galvin | VER | 15 | .372 | 43 | 16 | 16 | 5 | 3 | 0 | 0 | 8 | 3 | 4 | 0 | 14 | 1 | 1 | 1 | 0 | 57 | .442 | .500 |
| Jonathan Sanscartier | ORI | 15 | .229 | 35 | 8 | 8 | 5 | 2 | 0 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .286 | .372 |
| Eric Andreoli | PIR | 15 | .364 | 33 | 12 | 4 | 11 | 3 | 1 | 0 | 4 | 16 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 38 | .515 | .421 |
| Mark Moll | ROY | 15 | .244 | 41 | 10 | 8 | 6 | 0 | 0 | 0 | 6 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | .244 | .354 |
| William Harris | MAR | 15 | .195 | 41 | 8 | 5 | 7 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 44 | .293 | .233 |
| Joseph J. Shporer | DOD | 15 | .326 | 43 | 14 | 8 | 15 | 3 | 0 | 2 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .535 | .442 |
| Maxime Morin | ORI | 15 | .300 | 40 | 12 | 13 | 5 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .300 | .462 |
| Dominique Gauthier | ROY | 14 | .250 | 32 | 8 | 7 | 6 | 1 | 1 | 0 | 10 | 10 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 44 | .344 | .455 |
| Luis Yawelmi Medina | VER | 14 | .257 | 35 | 9 | 17 | 7 | 3 | 0 | 0 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .343 | .435 |
| Julian Carozza | ROY | 14 | .613 | 31 | 19 | 18 | 12 | 5 | 1 | 1 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 43 | .935 | .721 |
| David Martinez | PIR | 14 | .429 | 35 | 15 | 13 | 10 | 5 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | .571 | .523 |
| Robert Matejek | PIR | 14 | .308 | 39 | 12 | 8 | 8 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 41 | .436 | .317 |
| Jean-Michel Pelland-Marcotte | DOD | 14 | .375 | 40 | 15 | 17 | 15 | 5 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .575 | .490 |
| Carlos Santana | PIR | 14 | .366 | 41 | 15 | 19 | 9 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 48 | .488 | .458 |
| Joe Forget | ROY | 14 | .267 | 30 | 8 | 4 | 5 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .367 | .405 |
| Mickael Thériault | ORI | 13 | .343 | 35 | 12 | 9 | 9 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 42 | .371 | .439 |
| Abe A. Francisco | DOD | 13 | .306 | 36 | 11 | 10 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .333 | .405 |
| Nathan Hockley | DOD | 13 | .479 | 48 | 23 | 20 | 5 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .646 | .510 |
| Ryan Irwin | PIR | 13 | .343 | 35 | 12 | 10 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 46 | .400 | .478 |
| Pat Miron-Fortier | PIR | 13 | .345 | 29 | 10 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .379 | .387 |
| Cam Cope | PIR | 12 | .214 | 28 | 6 | 9 | 4 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .214 | .353 |
| Pedro Rojas | ORI | 12 | .410 | 39 | 16 | 20 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 44 | .462 | .455 |
| Christopher Lynch | ROY | 12 | .192 | 26 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | .192 | .300 |
| Matthew Palaic | MAR | 12 | .400 | 35 | 14 | 7 | 13 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .400 | .462 |
| Evan Arzenshek | MAR | 11 | .280 | 25 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .280 | .455 |
| Benoit Vallee | ROY | 11 | .400 | 30 | 12 | 7 | 11 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 36 | .667 | .472 |
| Jocelyn Boisclair | PIR | 11 | .250 | 24 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .250 | .308 |
| Shawn Painter | DOD | 11 | .261 | 23 | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .391 | .370 |
| Denis O'Driscoll | MAR | 10 | .217 | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .217 | .280 |
| Jon Frajman | PIR | 10 | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .250 |
| Renaud Laplante | ORI | 10 | .391 | 23 | 9 | 12 | 11 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | .522 | .484 |
| Michael Talarico | ROY | 10 | .364 | 33 | 12 | 8 | 5 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 35 | .424 | .400 |
| Steve Tibbo | VER | 10 | .357 | 28 | 10 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .357 | .455 |
| Paul Denardis | DOD | 10 | .125 | 24 | 3 | 5 | 6 | 1 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .167 | .400 |



