Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Vivian | BRE | 8 | 2 | 1 | 1 | 0 | 3.54 | 1.55 | 29.2 | 16 | 15 | 22 | 10 | 0 | 3 | 4 | 2 | 0 | .298 | 134 | 121 | 36 | 0 | 2 | 1 | 0 |
| Zach Aaron | RED | 6 | 3 | 2 | 0 | 0 | 1.99 | 0.98 | 31.2 | 13 | 9 | 27 | 8 | 0 | 4 | 1 | 1 | 1 | .000 | 0 | 0 | 23 | 0 | 6 | 0 | 0 |
| Nat Thomas | DOL | 6 | 2 | 0 | 1 | 0 | 1.83 | 0.96 | 23.0 | 8 | 6 | 37 | 3 | 0 | 2 | 3 | 1 | 0 | .216 | 94 | 88 | 19 | 0 | 2 | 1 | 0 |
| Eric Lalonde | BRE | 6 | 2 | 1 | 1 | 0 | 1.40 | 1.55 | 19.3 | 11 | 4 | 19 | 11 | 0 | 3 | 3 | 0 | 0 | .244 | 93 | 78 | 19 | 0 | 2 | 1 | 1 |
| Jérémie Maillé-Bizier | MET | 6 | 3 | 1 | 0 | 0 | 0.64 | 1.06 | 33.0 | 8 | 3 | 46 | 14 | 0 | 5 | 2 | 1 | 0 | .189 | 129 | 111 | 21 | 0 | 4 | 0 | 0 |
| Steven Lipkowitz | RED | 5 | 0 | 1 | 0 | 0 | 2.28 | 1.63 | 15.1 | 9 | 5 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 15 | 0 | 4 | 0 | 0 |
| Andrew Fink | RED | 5 | 1 | 1 | 0 | 0 | 8.88 | 2.13 | 17.1 | 28 | 22 | 5 | 12 | 0 | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 25 | 0 | 7 | 0 | 0 |
| Simon Sauvageau | DOL | 5 | 0 | 0 | 0 | 0 | 7.00 | 1.50 | 8.0 | 8 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .233 | 39 | 30 | 7 | 1 | 2 | 2 | 0 |
| Chris Rehel | ROY | 5 | 2 | 0 | 1 | 1 | 3.57 | 1.72 | 15.2 | 9 | 8 | 23 | 14 | 1 | 1 | 3 | 1 | 0 | .206 | 78 | 63 | 13 | 0 | 1 | 0 | 0 |
| Liam Twomey | MET | 5 | 2 | 1 | 0 | 0 | 3.26 | 1.40 | 19.1 | 12 | 9 | 11 | 7 | 0 | 3 | 1 | 1 | 1 | .267 | 83 | 75 | 20 | 1 | 1 | 0 | 0 |
| Tyler Binkley | DOL | 4 | 1 | 1 | 0 | 0 | 5.06 | 1.44 | 18.0 | 20 | 13 | 22 | 6 | 0 | 4 | 1 | 1 | 1 | .250 | 95 | 80 | 20 | 0 | 8 | 1 | 0 |
| Kevin Lafrance | MET | 4 | 4 | 0 | 0 | 0 | 3.50 | 1.68 | 22.0 | 11 | 11 | 24 | 3 | 0 | 4 | 1 | 1 | 1 | .347 | 102 | 98 | 34 | 0 | 1 | 0 | 0 |
| Alex Wilkins | BRE | 4 | 0 | 3 | 0 | 0 | 11.12 | 3.27 | 11.1 | 23 | 18 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | .475 | 76 | 59 | 28 | 0 | 6 | 2 | 0 |
| Alexandre Yelle-Therrien | DOL | 4 | 0 | 0 | 0 | 0 | 4.42 | 1.89 | 6.1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .345 | 31 | 29 | 10 | 0 | 0 | 0 | 0 |
| Tommy Bouchard | MET | 4 | 2 | 0 | 0 | 0 | 3.62 | 1.55 | 9.2 | 7 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | .318 | 46 | 44 | 14 | 0 | 1 | 0 | 0 |



