Top leaders | Conference Classique 35+ | Season | Offense

Hits

Rabbat BUL 25
Rooney CAR 21
O'Toole BUL 19
Conway BUL 17

On-base percentage

Rabbat BUL .800
Bradley PHI .735
Utra MRS .696
Rusnak PHI .667
Vincelli RAY .667
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
William Rabbat BUL 10 .781 32 25 16 21 7 2 0 5 0 2 0 3 0 0 1 0 40 1.125 .800
Dale Bradley PHI 11 .640 25 16 13 14 8 1 0 7 2 2 0 2 0 0 0 0 34 1.040 .735
Jose Utra MRS 10 .632 19 12 9 8 2 1 0 4 1 0 0 2 0 0 0 0 23 .842 .696
Dave O'Toole BUL 10 .613 31 19 13 9 4 0 0 4 2 1 0 2 0 0 1 0 37 .742 .649
Chris Rusnak PHI 10 .583 24 14 13 3 3 1 0 6 3 0 0 3 0 0 0 0 30 .792 .667
Vito Di lorio PHI 10 .571 28 16 6 6 4 0 0 0 3 1 0 0 0 0 0 0 29 .714 .586
Nickolai Vincelli RAY 9 .571 21 12 6 8 5 0 0 4 3 2 0 3 0 0 0 0 27 .810 .667
Charles Boudreau RAY 9 .571 21 12 5 4 0 1 0 2 1 1 0 2 0 0 0 0 24 .667 .625
Jesse Rooney CAR 11 .553 38 21 13 4 3 1 0 2 3 1 0 14 0 0 0 0 42 .684 .585
Mark Stanimir PHI 11 .552 29 16 12 4 2 0 0 3 3 0 0 4 0 0 0 0 32 .621 .594
Giancarlo Brullo MRS 10 .545 22 12 7 2 0 1 0 2 4 0 0 11 0 0 0 0 24 .636 .583
Kosta Anastopulos BUL 9 .545 33 18 13 9 2 0 0 4 3 1 0 8 0 0 1 0 39 .606 .590
Pat Leclair BUL 8 .542 24 13 12 6 2 0 0 3 4 0 0 3 0 0 0 0 27 .625 .593
Geoff Brown (ie) ANG 8 .522 23 12 7 4 1 0 0 3 2 0 0 12 0 0 0 0 26 .565 .577
Billy Brown SPO 11 .517 29 15 15 15 2 0 0 1 3 0 0 7 0 0 0 0 30 .586 .533
Nick Conway BUL 10 .515 33 17 12 15 3 0 3 7 2 0 0 0 0 0 0 0 40 .879 .600
Matt Kerr PHI 9 .500 18 9 5 8 1 0 0 4 1 1 0 3 0 0 1 0 24 .556 .583
Robert Andrej SPO 12 .500 22 11 15 10 4 0 0 7 2 0 0 6 0 0 1 0 30 .682 .600
Chris Farrar SPO 11 .480 25 12 6 9 3 0 0 4 5 1 0 7 0 0 0 0 30 .600 .567
Alex Becker MRS 11 .478 23 11 5 6 1 2 0 1 7 0 0 0 0 0 0 0 24 .696 .500
Steve Lee PHI 12 .469 32 15 6 6 3 0 0 2 5 0 0 1 0 0 0 0 34 .562 .500
Zan Symonds BUL 8 .464 28 13 9 7 3 0 0 3 1 0 0 3 0 0 2 0 33 .571 .485
Bryan Orsini RAY 9 .458 24 11 4 7 3 1 1 1 7 0 0 2 0 0 0 0 25 .792 .480
Marc Fournier BUL 7 .444 27 12 3 19 7 1 3 3 6 0 0 1 0 0 0 0 30 1.111 .500
Jeff Labbe ANG 9 .444 27 12 7 4 0 1 0 3 4 0 0 1 1 0 0 0 30 .519 .500
Luis Periche RAY 7 .438 16 7 8 5 1 1 0 6 4 0 0 0 0 0 0 0 22 .625 .591
Yasmani Llerena Cano BRA 8 .435 23 10 10 6 1 1 0 1 3 0 0 8 1 0 0 0 24 .565 .458
Ereil Jonathan Fernandez CAR 9 .423 26 11 5 4 0 1 0 0 3 0 0 8 1 0 0 0 26 .500 .423
Jason Lurie CAR 10 .407 27 11 8 4 0 0 0 1 3 0 0 2 0 0 0 0 28 .407 .429
Jean Boudreau RAY 9 .400 25 10 6 4 0 0 0 4 4 0 0 0 1 0 0 0 29 .400 .483
Patrick John Chambers BRA 8 .400 20 8 4 8 0 1 0 1 6 1 0 4 0 1 2 0 25 .500 .417
Sohail Haq BRA 10 .393 28 11 6 5 1 0 0 4 2 0 0 3 1 0 0 0 32 .429 .469
Matt Heppell (M) ANG 8 .391 23 9 5 3 1 0 0 1 5 1 0 0 0 0 0 0 25 .435 .440
Victor Michelena BRA 8 .389 18 7 5 5 1 1 0 2 5 1 0 2 0 0 1 0 22 .556 .455
Ryan Milne BUL 8 .375 24 9 6 5 2 0 0 4 1 0 0 3 0 0 0 0 28 .458 .464
Mitch Lavis SPO 11 .364 33 12 11 3 0 0 1 1 3 1 0 11 0 0 0 0 35 .455 .400
Ronnie Rodriguez-Tayeda BRA 9 .360 25 9 12 2 0 1 0 7 4 0 0 7 1 0 0 0 32 .440 .500
Kevin Stuckey SPO 12 .357 28 10 6 12 4 2 0 1 1 3 0 0 0 1 0 0 33 .643 .438
T J Kan RAY 9 .350 20 7 5 3 1 0 0 3 7 1 0 2 0 0 1 0 25 .400 .440
Andrew Bateman BUL 6 .350 20 7 6 2 1 0 0 2 1 1 0 1 0 0 0 0 23 .400 .435
Felix Ruano ANG 7 .348 23 8 5 6 1 0 0 0 2 0 0 0 0 0 1 0 24 .391 .333
Scott Irwin CAR 10 .345 29 10 6 8 0 0 0 5 1 1 0 6 0 0 0 0 35 .345 .457
Gerardo Sierralta BRA 9 .333 24 8 8 2 1 0 0 2 6 4 0 5 1 0 0 0 30 .375 .467
Bobby Fraser CAR 11 .333 33 11 7 9 4 0 0 3 3 1 0 4 0 0 0 0 37 .455 .405
Humberto Bierd ANG 10 .333 27 9 7 2 3 0 0 3 6 0 0 2 0 0 0 0 30 .444 .400
Adam Adelman CAR 11 .321 28 9 2 5 1 0 0 3 6 2 1 2 0 0 0 0 33 .357 .424
Ohmer Belma SPO 11 .318 22 7 7 5 2 0 0 7 7 0 0 4 0 0 0 0 29 .409 .483
Jeff Duhaime PHI 10 .316 19 6 9 10 3 0 0 5 2 2 0 0 0 0 1 2 29 .474 .517
Tommy Chang RAY 8 .304 23 7 3 2 0 0 0 5 5 0 0 0 1 0 0 0 28 .304 .429
Patrick Arslanian CAR 11 .300 30 9 3 3 0 0 0 1 5 1 0 4 0 1 0 0 33 .300 .344

* minimum 22 plate appearances (PA)