Top leaders | Conference B | Season | Offense

Games played

Isada GIA 12
Sauvé GIA 12
McCann CUB 12
Forget GIA 12

Runs

Forget GIA 21
Gibelleau DBA 18
Randle DBA 17
McCann CUB 16
Lipkowitz ANG 16

On-base percentage

Hein CUB .744
Randle DBA .722
Fournier CAR .710
Gallant SLG .679
Forget GIA .674
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Adam Randle DBA 10 .710 31 22 17 19 8 0 2 4 0 0 0 12 0 0 1 0 36 1.161 .722
Max Gallant SLG 8 .619 21 13 6 16 5 0 0 5 3 1 0 9 1 0 1 0 28 .857 .679
Jacob Hein CUB 12 .667 30 20 9 20 5 0 0 6 1 1 0 1 1 0 0 2 39 .833 .744
Antoine Gibelleau DBA 11 .516 31 16 18 11 5 0 1 11 6 1 0 5 1 0 0 0 43 .774 .651
John Babaroutsis CRU 11 .500 32 16 11 11 0 4 0 5 4 0 0 0 0 0 0 0 37 .750 .568
Jean Hughes Fournier CAR 10 .625 24 15 6 7 3 0 0 4 5 2 0 5 1 0 0 1 31 .750 .710
Samir Dahab DBA 8 .500 26 13 14 6 2 2 0 3 1 2 0 9 0 0 1 0 32 .731 .562
Patrice McCann CUB 12 .556 36 20 16 10 4 1 0 6 2 1 0 11 2 0 0 0 43 .722 .628
Nicolas Roy-Gignac CAR 7 .542 24 13 10 4 4 0 0 1 2 0 0 1 0 0 0 0 25 .708 .560
Samuel Jones TCR 9 .500 30 15 11 14 6 0 0 2 4 1 0 9 0 0 0 0 33 .700 .545
Francis Del Vecchio SLG 7 .522 23 12 11 11 4 0 0 5 2 0 0 9 0 0 1 0 29 .696 .586
Ricky Vallis CUB 9 .478 23 11 15 6 5 0 0 8 2 0 0 7 0 0 1 0 32 .696 .594
Jason Paloulian DBA 8 .560 25 14 9 7 3 0 0 3 2 2 0 8 0 0 0 0 30 .680 .633
Joe Iron Man Forget GIA 12 .516 31 16 21 7 5 0 0 4 6 11 0 21 0 0 0 0 46 .677 .674
Alex Wilson DBA 9 .423 26 11 14 7 3 0 1 3 5 5 0 4 0 0 0 0 34 .654 .559
Mackenzie Vicari DBA 8 .435 23 10 14 8 3 1 0 4 4 1 0 7 0 0 1 0 29 .652 .517
Steven Lipkowitz ANG 10 .355 31 11 16 14 1 1 2 8 7 4 0 2 1 2 1 0 46 .645 .523
Francis St-Laurent GIA 11 .515 33 17 10 14 4 0 0 4 6 0 0 6 0 0 1 0 38 .636 .553
Sebastian Medina ANG 7 .474 19 9 9 8 1 1 0 5 3 2 0 1 0 0 0 0 26 .632 .615
Tristan Zeman ANG 6 .524 21 11 11 6 2 0 0 2 4 2 0 1 0 0 0 0 25 .619 .600
Christopher Isada GIA 12 .410 39 16 13 14 4 2 0 3 2 1 0 10 1 0 0 0 43 .615 .465
Nick Leclair GIA 10 .394 33 13 11 5 5 1 0 2 7 1 0 9 1 0 0 0 36 .606 .444
Stephane Boily TCR 7 .538 26 14 9 4 1 0 0 2 5 0 0 11 0 0 0 0 28 .577 .571
Mathieu Sauvé GIA 12 .432 37 16 7 9 5 0 0 2 7 0 0 3 0 0 0 0 39 .568 .462
Sébastien Sauvé GIA 8 .435 23 10 8 8 3 0 0 4 5 0 0 6 0 0 0 0 27 .565 .519
Ken Wronski TCR 7 .550 20 11 7 6 0 0 0 4 1 1 0 0 0 0 0 0 25 .550 .640
Kevin Laplaine SLG 9 .400 30 12 13 9 4 0 0 5 1 0 0 3 0 0 0 0 35 .533 .486
Ron Shporer, R. ANG 8 .333 21 7 7 6 4 0 0 3 4 3 0 0 1 0 0 0 27 .524 .481
Greg G. Belleville CUB 8 .435 23 10 7 3 2 0 0 3 3 0 0 2 0 0 1 0 27 .522 .481
Philippe Michael CRU 8 .375 24 9 6 9 1 1 0 4 11 0 0 0 0 0 0 0 28 .500 .464
Guillaume Levesque CRU 7 .409 22 9 8 3 2 0 0 3 2 0 0 0 0 0 0 0 25 .500 .480
Carl Doyon SLG 9 .419 31 13 14 8 2 0 0 2 2 0 0 15 0 0 0 0 33 .484 .455
Matthew Solomon CRU 10 .407 27 11 5 9 2 0 0 7 7 0 0 1 0 0 0 0 34 .481 .529
J-S Dagenais SLG 10 .440 25 11 10 7 1 0 0 6 6 4 0 0 0 0 0 0 35 .480 .600
Eugene Plawutsky CUB 10 .240 25 6 8 9 3 0 1 7 8 2 0 1 1 0 0 0 34 .480 .441
Pierre-Marc Séguin GIA 8 .440 25 11 8 16 0 0 0 4 2 0 0 9 0 0 1 0 30 .440 .500
Brandon Schicchi DBA 9 .385 26 10 8 12 1 0 0 7 4 0 0 1 1 0 0 0 33 .423 .515
Trevor Forestell ANG 11 .419 31 13 12 5 0 0 0 8 6 3 0 10 2 0 0 0 42 .419 .571
Geoff Brown (ie) ANG 9 .355 31 11 8 10 2 0 0 4 4 0 0 3 0 0 0 0 35 .419 .429
Daniel Belleville CUB 12 .276 29 8 9 4 2 1 0 7 6 1 0 2 0 1 0 0 38 .414 .432
Fred Leuci DBA 10 .353 34 12 9 9 2 0 0 1 4 0 0 0 0 0 1 0 36 .412 .361
Kevin Gampel TCR 8 .407 27 11 4 5 0 0 0 4 6 0 0 3 0 0 1 0 32 .407 .469
Éric Sansoucy CUB 11 .333 33 11 8 4 2 0 0 4 8 0 1 2 0 0 1 0 38 .394 .395
Pierre-Luc Cadieux GIA 11 .357 28 10 5 4 1 0 0 6 9 1 0 3 0 0 0 0 35 .393 .486
Daniel Vanloo TCR 9 .355 31 11 5 11 1 0 0 4 2 0 0 3 0 0 0 0 35 .387 .429
Jesse Fine-Gagné CUB 9 .385 26 10 4 5 0 0 0 4 5 1 0 0 0 0 0 0 31 .385 .484
Marc-André Tourigny SLG 6 .238 21 5 8 8 1 1 0 3 5 1 0 1 0 0 0 0 25 .381 .360
Vladmir Morisett DBA 7 .318 22 7 4 2 1 0 0 2 4 0 0 0 1 0 0 0 24 .364 .375
Laurent Neveu TCR 7 .304 23 7 9 3 1 0 0 4 8 0 0 5 0 0 0 0 27 .348 .407
Sébastien Primeau GIA 9 .348 23 8 4 10 0 0 0 2 3 0 0 6 0 0 0 0 25 .348 .400

* minimum 24 plate appearances (PA)