Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frédérik Duchesne | MET | 9 | .231 | 26 | 6 | 7 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 33 | .269 | .364 |
| Patrice McCann | ROY | 3 | .375 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | .375 | .444 |
| David Gauvin | RSX | 7 | .400 | 15 | 6 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 23 | .467 | .565 |
| Gabriel Morin | PAT | 6 | .278 | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | .278 | .300 |
| Pierre-Luc Thibeault | PAT | 3 | .444 | 9 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .778 | .500 |
| Martin Grenier | PAT | 6 | .267 | 15 | 4 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .600 | .389 |
| Yannick Guay | MET | 9 | .300 | 20 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | .300 | .440 |
| Ryan Langton | BRE | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .250 | .500 |
| Marco Aumais | MET | 7 | .400 | 15 | 6 | 9 | 5 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 21 | .867 | .571 |
| Benoit Pouliot | RSX | 6 | .353 | 17 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .353 | .353 |
| Greg Williamson | BRE | 2 | 1.000 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.000 |
| Nicholas Bleau, N. | PAT | 4 | .333 | 12 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .583 | .385 |
| Nathan Hockley | DOD | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Carl Lemelin | PAT | 5 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | .167 | .545 |
| Jordan Williams | ROY | 3 | .143 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .571 | .333 |
| Olivier Lebrun, O. | RSX | 7 | .214 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .214 | .267 |
| Eric Lalonde | BRE | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Mat Vaillancourt, M. | PAT | 5 | .333 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .333 | .400 |
| Samuel Arseneault | MET | 7 | .143 | 21 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .381 | .217 |
| Abe A. Francisco | DOD | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Maxime Paré | RSX | 5 | .300 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .300 | .417 |
| Kevin Lafrance | MET | 4 | .500 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .600 | .643 |
| Marcus Vivian | BRE | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
| Martin Bernier | ROY | 3 | .375 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
| Brian Caluori | MET | 9 | .143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .333 |
| Doug Fletcher | DOD | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Luc Langevin | PAT | 6 | .286 | 14 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .429 | .412 |
| Shea Guppy | ROY | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Olivier Lalonde | RSX | 7 | .158 | 19 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | .263 | .273 |
| Saël Lacroix | MET | 8 | .412 | 17 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .412 | .444 |
| Nathan Thompson | DOD | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
| Adam Lague | BRE | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| Eric Vaillancourt | PAT | 6 | .250 | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .250 | .294 |
| Jasmin Joannette | PAT | 4 | .273 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | .273 |
| Charles-Etienne Boursier | MET | 9 | .440 | 25 | 11 | 8 | 1 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .600 | .500 |
| Jared Eeles | DOD | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Jean-Michel Pelland-Marcotte | DOD | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
| Steven Beauregard, S. | BRE | 2 | .167 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .333 | .250 |
| Gabriel Galvin | ROY | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Benoit Leroux | RSX | 6 | .154 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .154 | .154 |
| Liam Twomey | MET | 7 | .312 | 16 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | .312 | .421 |
| Alex Scodras | BRE | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Tommy Bouchard | MET | 9 | .353 | 17 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .588 | .353 |
| Marc-Andre Drolet | DOD | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Chris Rehel | ROY | 3 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .125 | .111 |
| Ryan Ami | ROY | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Simon Danis-Pepin | RSX | 7 | .381 | 21 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .429 | .409 |
| Philip Hensrud | MET | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jay Paré | DOD | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Robert Beauregard, R. | BRE | 2 | .667 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .667 |


