Top leaders | Conference Classique 35+ | Season | Offense

Games played

Di lorio PHI 16
Lipson MRS 16
Boudreau RAY 16
Bierd ANG 16
Vincelli RAY 16

Hits

Di lorio PHI 32
Lipson MRS 31
Conway BUL 29
Duhaime PHI 26

Slugging percentage

Conway BUL 1.233
Duhaime PHI 1.214
Coté PHI 1.100
Robinson BUL .973
Lipson MRS .913

On-base percentage

Lipson MRS .712
Lightbourn RAY .700
Conway BUL .696
Coté PHI .694
Fournier MRS .686
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Nick Conway BUL 14 .674 43 29 22 31 6 0 6 3 0 0 0 6 0 0 0 0 46 1.233 .696
Joshua Ryan Lipson MRS 16 .674 46 31 22 20 5 0 2 3 5 3 0 27 0 0 0 0 52 .913 .712
Marc-André Coté PHI 13 .650 40 26 23 17 7 4 1 7 3 0 1 4 0 0 1 1 49 1.100 .694
Cameron Lightbourn RAY 13 .625 32 20 10 11 0 0 0 7 1 1 0 8 0 0 0 0 40 .625 .700
Charles Boudreau RAY 15 .625 40 25 11 13 3 0 0 3 3 1 0 6 0 0 0 0 44 .700 .659
Kosta Anastopulos BUL 15 .619 42 26 18 18 9 0 0 5 1 0 0 10 0 0 0 0 47 .833 .660
Jeff Duhaime PHI 12 .619 42 26 23 24 8 1 5 5 3 0 0 0 0 0 1 0 49 1.214 .646
James Robinson BUL 14 .595 37 22 14 18 9 1 1 3 3 2 0 17 0 0 0 0 42 .973 .643
Vito Di lorio PHI 16 .593 54 32 18 21 7 1 0 3 4 2 0 1 0 0 1 1 61 .759 .623
Jean Hughes Fournier MRS 11 .577 26 15 9 15 1 0 0 6 3 3 0 6 0 0 0 0 35 .615 .686
Justin Ouellette BUL 12 .562 32 18 10 12 1 2 0 2 3 1 0 6 0 0 0 0 35 .719 .600
Dave O'Toole BUL 14 .541 37 20 13 12 7 0 0 6 3 0 0 4 0 0 0 0 43 .730 .605
Jose Casas MRS 16 .541 37 20 15 18 7 0 1 5 5 2 0 3 1 0 1 0 45 .811 .600
Mark Stanimir PHI 14 .533 45 24 14 13 5 0 0 4 4 3 0 1 0 0 0 0 52 .644 .596
Gerardo Sierralta BRA 12 .533 30 16 12 16 5 0 1 2 4 3 0 11 1 0 0 0 35 .800 .600
Pierre-Marc Blouin BUL 14 .529 34 18 19 10 4 0 0 11 7 0 0 13 1 0 0 0 45 .647 .644
Nickolai Vincelli RAY 16 .526 38 20 11 15 2 1 0 6 4 3 0 11 0 0 1 0 48 .632 .604
Chris Farrar SPO 12 .500 30 15 12 14 4 0 0 8 2 4 0 7 0 0 0 0 42 .633 .643
Chis Schreindorfer PHI 9 .500 28 14 10 9 3 0 0 4 5 0 0 3 0 0 0 0 32 .607 .562
Andrew Bateman BUL 15 .488 43 21 11 9 4 0 0 4 5 2 0 3 0 0 0 0 49 .581 .551
Zan Symonds BUL 15 .487 39 19 16 11 4 1 0 4 7 2 0 9 0 0 0 0 45 .641 .556
Bryan Orsini RAY 15 .486 35 17 16 7 3 1 0 8 4 0 0 12 0 0 0 0 43 .629 .581
Steve Szilbereisz MRS 12 .480 25 12 10 9 1 0 0 5 9 4 0 8 0 0 1 0 35 .520 .600
Geoff Brown (ie) ANG 13 .476 42 20 19 11 6 1 0 8 4 0 0 23 0 0 1 1 52 .667 .558
Billy Brown SPO 13 .474 38 18 10 13 3 0 0 4 2 1 0 0 0 0 1 0 44 .553 .523
MRS 13 .455 33 15 8 7 2 0 0 2 10 0 0 1 0 0 0 0 35 .515 .486
T J Kan RAY 16 .455 33 15 7 9 1 0 0 5 2 5 0 2 2 0 0 0 43 .485 .581
Sohail Haq BRA 11 .452 31 14 11 9 1 0 0 5 0 1 0 17 0 0 0 0 37 .484 .541
Henry Zebrowski PHI 14 .450 40 18 13 13 1 0 0 3 3 1 0 1 0 0 0 0 44 .475 .500
Stéphane Fournier(S) MRS 12 .448 29 13 6 6 3 0 0 7 6 0 0 0 0 0 0 0 36 .552 .556
Shayan Mantegh PHI 12 .438 32 14 11 9 2 0 0 7 7 6 1 2 0 0 0 0 45 .500 .600
Mark Budman CAR 9 .429 28 12 6 7 1 0 0 4 2 0 1 4 0 0 0 1 33 .464 .515
Matt Kerr PHI 10 .429 28 12 10 4 3 0 0 2 4 2 0 4 0 0 1 0 33 .536 .485
John Veli BRA 13 .429 28 12 14 6 2 0 2 7 0 3 0 3 0 0 0 0 38 .714 .579
Oliver Clarke RAY 15 .414 29 12 6 8 3 0 0 6 5 0 0 5 0 0 0 0 35 .517 .514
Mitch Lavis SPO 11 .414 29 12 15 8 4 1 0 6 2 4 0 9 1 0 0 0 39 .621 .564
Geoff Clark SPO 13 .412 34 14 8 9 1 0 0 7 4 0 0 0 2 0 0 0 41 .441 .512
Jean Boudreau RAY 16 .400 45 18 18 12 1 0 0 5 4 1 0 2 0 0 0 0 51 .422 .471
Patrick John Chambers BRA 14 .400 30 12 10 9 1 0 0 5 5 5 1 13 0 0 1 0 42 .433 .537
Thierry Lachapelle ANG 12 .387 31 12 14 6 1 0 1 6 7 3 0 9 1 0 0 0 40 .516 .525
Jesse Rooney CAR 9 .375 32 12 11 9 0 1 2 2 1 0 0 6 0 0 0 0 34 .625 .412
Tony Roy PHI 13 .375 48 18 14 12 3 0 0 1 3 0 0 0 0 0 1 0 51 .438 .380
Steve Lee PHI 12 .371 35 13 11 9 1 0 0 3 4 2 0 0 0 0 0 0 40 .400 .450
Jeff Labbe ANG 14 .366 41 15 11 11 1 0 0 8 7 0 0 8 0 0 1 0 50 .390 .460
Greg Bruneau ANG 12 .353 34 12 12 8 3 0 0 8 5 2 0 5 0 0 0 0 44 .441 .500
Robert Andrej SPO 11 .351 37 13 15 6 1 1 0 7 8 0 0 4 1 0 0 0 44 .432 .455
Damian Santana BRA 14 .350 40 14 19 5 2 3 0 7 9 1 0 14 0 0 1 0 49 .550 .449
Richard Element MRS 14 .344 32 11 18 6 4 0 0 9 6 2 0 14 1 0 0 0 43 .469 .512
Francois Durocher RAY 16 .324 34 11 12 7 2 0 0 7 7 0 0 14 0 1 0 0 42 .382 .439
Manrico Tedeschi BRA 14 .314 35 11 4 12 2 0 0 3 2 2 0 0 1 0 1 0 41 .371 .390

* minimum 32 plate appearances (PA)