Top leaders | Conference B | Season | Offense

At-bats

Doyon SLG 62
Svarcbach JAY 57
Jones TCR 53
Levesque CRU 53
Izerard DBA 52

Runs

Svarcbach JAY 28
Doyon SLG 27
Forget GIA 24
Vallee SLG 24
Quintero CRU 23

Hits

Svarcbach JAY 35
Doyon SLG 30
Quintero CRU 28
Vallee SLG 27

Strikeouts

Deschamps CAR 21
Cyr SLG 19
Wilson DBA 18
Moussallem PAC 17
Durand SLG 17
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Anthony Mendonca HOD 13 .719 32 23 11 23 2 0 0 9 4 0 0 2 0 0 0 0 41 .781 .780
Yunier Toledano PAC 11 .690 29 20 18 12 4 1 3 7 5 1 0 3 0 0 0 0 37 1.207 .757
Benoit Vallee SLG 15 .675 40 27 24 27 11 0 4 8 8 4 0 9 0 0 1 0 53 1.250 .736
Carlos Alian Acosta Granda PAC 17 .620 50 31 21 26 8 1 1 5 1 1 0 7 0 0 3 0 59 .880 .627
Ronnie Hernandez PAC 10 .615 26 16 17 11 4 0 1 8 4 2 0 9 0 0 0 1 37 .885 .730
Robin Svarcbach JAY 17 .614 57 35 28 24 13 2 0 5 4 1 0 29 1 0 1 0 64 .912 .641
Alain Turcotte CRU 10 .600 25 15 19 14 5 0 0 15 5 0 0 5 0 0 0 0 40 .800 .750
Jean Hughes Fournier CAR 11 .576 33 19 12 23 5 1 1 5 5 1 0 7 0 0 0 0 39 .879 .641
Jorge Quintero CRU 14 .571 49 28 23 11 5 0 0 5 7 0 0 7 0 0 0 0 54 .673 .611
Matt Szabo CRU 14 .568 37 21 12 9 0 0 0 6 6 0 0 0 0 0 0 0 43 .568 .628
Ron Zipper JAY 9 .559 34 19 14 12 4 2 0 1 2 1 0 6 1 0 0 0 36 .794 .583
Jose Cruzata CAR 10 .559 34 19 18 13 4 2 0 5 4 1 0 8 0 0 0 0 40 .794 .625
Eduardo Malorni JAY 13 .537 41 22 20 15 6 2 0 8 7 0 0 4 0 0 0 0 49 .780 .612
Patrick Keating HOD 15 .535 43 23 18 19 6 1 1 9 10 0 0 11 3 0 1 0 54 .791 .604
James Audain HOD 12 .533 30 16 21 12 2 5 0 13 4 1 0 13 0 0 1 0 45 .933 .667
Ryan Katz GIA 15 .525 40 21 17 20 6 1 0 9 7 0 0 26 1 0 1 1 51 .725 .608
Michael Dere ROY 16 .523 44 23 20 20 9 2 0 12 7 2 0 12 0 0 0 1 59 .818 .644
Menashi Mashaal CUB 11 .514 35 18 9 11 1 0 0 6 5 0 0 3 2 0 1 0 42 .543 .571
Rolando Vasquez CAR 13 .513 39 20 12 9 3 0 0 5 3 0 0 2 0 0 0 0 44 .590 .568
Steve Ferris JAY 15 .511 47 24 14 21 7 0 0 4 2 1 0 12 1 0 1 0 53 .660 .547
Mathieu Sauvé GIA 15 .500 46 23 10 18 2 0 1 3 12 2 0 14 0 0 0 0 51 .609 .549
Guillaume Levesque CRU 17 .491 53 26 14 28 2 2 0 10 7 1 0 11 0 0 1 0 65 .604 .569
David Lavoie GIA 14 .488 41 20 16 13 5 2 0 6 3 1 0 7 0 0 1 0 49 .707 .551
Carl Doyon SLG 17 .484 62 30 27 19 5 2 0 8 2 1 0 17 0 0 0 0 71 .629 .549
Carlos Freille PAC 12 .481 27 13 13 13 3 1 0 10 2 0 0 13 0 0 1 0 38 .667 .605
Nicolas Roy-Gignac CAR 14 .479 48 23 16 12 6 0 0 5 4 0 0 11 0 0 0 0 53 .604 .528
Daniel Vanloo TCR 16 .469 49 23 10 17 3 0 0 6 7 0 0 4 0 0 1 0 56 .531 .518
Christopher Isada GIA 13 .467 45 21 15 13 2 2 0 2 3 0 0 12 1 0 0 0 47 .600 .489
John Babaroutsis CRU 14 .465 43 20 15 16 3 3 0 7 7 0 0 3 0 0 0 0 50 .674 .540
Pierre Ferland CRU 12 .459 37 17 14 8 7 0 0 6 6 0 0 2 0 0 0 0 43 .649 .535
Chris Kinkley CUB 14 .458 48 22 20 11 3 0 0 3 8 2 0 6 0 0 0 0 53 .521 .509
Rémi Boulanger CUB 11 .457 35 16 16 11 1 1 0 2 5 0 0 5 0 0 1 0 38 .543 .474
Ohmer Belma JAY 14 .457 35 16 12 10 3 0 0 10 8 1 0 12 0 0 0 0 46 .543 .587
Lance Miller JAY 17 .455 44 20 12 14 1 2 0 7 5 0 0 10 1 0 3 0 54 .568 .500
Ron Snell CUB 10 .455 22 10 13 16 2 1 1 13 7 3 0 3 0 0 2 0 40 .773 .650
Alex Vados CUB 14 .450 40 18 20 5 1 1 0 11 6 4 0 18 1 0 0 0 55 .525 .600
Jesse Fine-Gagné CUB 12 .447 38 17 9 16 2 0 0 6 5 2 0 2 2 0 0 0 47 .500 .543
Sean Lynch ROY 16 .444 45 20 19 17 6 0 0 8 5 0 1 10 1 0 1 0 54 .578 .519
Sébastien Primeau GIA 16 .444 45 20 17 21 6 0 1 2 15 4 0 19 0 0 1 0 52 .644 .500
Eduardo Fuentes PAC 14 .444 45 20 13 12 4 1 1 7 6 0 0 7 0 0 0 0 53 .644 .519
Manuel . Manny Portalatin PAC 11 .441 34 15 8 15 3 1 0 3 4 1 0 6 0 0 0 0 38 .588 .500
Oscar Aouad CRU 12 .432 37 16 18 10 0 0 0 8 10 0 0 0 0 0 0 0 45 .432 .533
Francis Normandeau HOD 18 .429 42 18 12 12 5 0 0 13 8 1 0 2 1 0 1 0 57 .548 .561
Christopher Lynch ROY 17 .426 47 20 17 16 3 0 0 10 8 0 1 6 0 0 1 0 58 .489 .517
Stephane Boily TCR 14 .419 43 18 18 11 5 0 0 7 10 2 0 9 0 0 1 0 53 .535 .509
Andrew Voce TCR 15 .419 43 18 12 10 2 0 0 3 8 1 0 9 0 0 0 0 47 .465 .468
Michael Talarico ROY 13 .412 34 14 14 7 2 0 1 6 6 4 0 12 1 0 1 0 45 .559 .533
Luc Larochelle SLG 12 .410 39 16 15 5 5 2 0 7 8 0 0 5 0 0 0 0 46 .641 .500
Patrick Miron-Fortier SLG 9 .400 35 14 13 9 2 0 0 2 4 0 0 6 0 1 0 0 38 .457 .432
Joe Iron Man Forget GIA 18 .400 40 16 24 13 5 0 0 11 11 6 0 22 4 0 0 0 57 .525 .579

* minimum 36 plate appearances (PA)