Statistics
Top leaders | Conference A | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lefrancois | VER | 21 | .288 | 59 | 17 | 12 | 7 | 3 | 0 | 0 | 10 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 74 | .339 | .397 |
| Gabriel Galvin | VER | 21 | .304 | 69 | 21 | 19 | 7 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 78 | .420 | .385 |
| Guillaume Rivest | MAR | 21 | .288 | 59 | 17 | 12 | 9 | 4 | 1 | 0 | 5 | 14 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 72 | .390 | .403 |
| Mathieu Richer | ORI | 21 | .163 | 49 | 8 | 9 | 6 | 1 | 0 | 0 | 6 | 17 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 60 | .184 | .300 |
| Martin Desgroseilliers | VER | 21 | .321 | 56 | 18 | 12 | 15 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 69 | .321 | .441 |
| Manuel . Manny Portalatin | JAY | 20 | .404 | 57 | 23 | 12 | 22 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | .474 | .414 |
| Matt Heppell (M) | ANG | 20 | .305 | 59 | 18 | 7 | 12 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 66 | .322 | .344 |
| Bob Bell | BEE | 20 | .302 | 53 | 16 | 5 | 8 | 2 | 0 | 0 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 62 | .340 | .387 |
| Rafael Prévost-Rivero | DOL | 20 | .306 | 49 | 15 | 5 | 14 | 1 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 68 | .327 | .485 |
| Carlos Alian Acosta Granda | JAY | 20 | .239 | 46 | 11 | 10 | 9 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | .239 | .426 |
| Nathan Hockley | DOD | 20 | .354 | 65 | 23 | 24 | 12 | 8 | 0 | 0 | 4 | 9 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 71 | .477 | .408 |
| Craig Boer | DOD | 20 | .333 | 51 | 17 | 21 | 15 | 7 | 0 | 0 | 15 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 67 | .471 | .493 |
| Eric Villeneuve | ANG | 20 | .322 | 59 | 19 | 14 | 15 | 5 | 0 | 0 | 11 | 11 | 1 | 0 | 12 | 0 | 1 | 3 | 0 | 75 | .407 | .419 |
| Maxime Morin | ORI | 20 | .255 | 55 | 14 | 22 | 11 | 0 | 0 | 0 | 19 | 16 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 75 | .255 | .440 |
| Yannick Roger | VER | 20 | .365 | 52 | 19 | 20 | 17 | 3 | 0 | 3 | 14 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 68 | .596 | .500 |
| Abe A. Francisco | DOD | 20 | .291 | 55 | 16 | 16 | 17 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 65 | .345 | .375 |
| Seb Charron | RED | 19 | .347 | 49 | 17 | 14 | 6 | 3 | 1 | 0 | 9 | 13 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 59 | .449 | .458 |
| Renaud Laplante | ORI | 19 | .364 | 55 | 20 | 18 | 21 | 6 | 0 | 0 | 11 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 66 | .473 | .470 |
| Dylan Fraietta | RED | 19 | .326 | 43 | 14 | 9 | 8 | 2 | 0 | 0 | 6 | 10 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 55 | .372 | .473 |
| William Gampel | ANG | 19 | .379 | 58 | 22 | 9 | 15 | 5 | 0 | 0 | 7 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 68 | .466 | .448 |
| Shawn Young | ORI | 19 | .373 | 51 | 19 | 12 | 9 | 4 | 1 | 0 | 11 | 8 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 65 | .490 | .492 |
| Christopher C. Francisco | DOD | 19 | .308 | 52 | 16 | 19 | 12 | 1 | 0 | 0 | 16 | 15 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 69 | .327 | .478 |
| Nathan Thompson | DOD | 18 | .255 | 51 | 13 | 14 | 14 | 3 | 0 | 0 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | .314 | .377 |
| Brad Davis | RED | 18 | .408 | 49 | 20 | 19 | 8 | 2 | 1 | 0 | 4 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 56 | .490 | .482 |
| Andrew Howell | BEE | 18 | .158 | 38 | 6 | 5 | 7 | 1 | 0 | 0 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .184 | .360 |
| Jair Alberto Coronado | JAY | 18 | .325 | 40 | 13 | 9 | 7 | 3 | 0 | 0 | 10 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | .400 | .460 |
| Etienne Pepin | ANG | 18 | .294 | 51 | 15 | 14 | 10 | 2 | 2 | 1 | 5 | 18 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 62 | .471 | .400 |
| Éric Béliveau | ANG | 18 | .365 | 52 | 19 | 13 | 7 | 3 | 0 | 0 | 13 | 8 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 68 | .423 | .478 |
| Martin Poupart | ANG | 18 | .164 | 55 | 9 | 10 | 6 | 1 | 0 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 64 | .182 | .258 |
| Manny De Souza | DOL | 18 | .114 | 44 | 5 | 11 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 56 | .114 | .304 |
| Ronnie Hernandez | MAR | 18 | .294 | 51 | 15 | 12 | 14 | 5 | 0 | 1 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .451 | .379 |
| Guillaume Couture | ORI | 18 | .333 | 51 | 17 | 15 | 8 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 56 | .412 | .393 |
| Livin Vargas | JAY | 18 | .333 | 51 | 17 | 11 | 3 | 1 | 0 | 0 | 8 | 15 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 61 | .353 | .443 |
| Kris Schicchi | RED | 18 | .489 | 45 | 22 | 14 | 12 | 3 | 1 | 0 | 5 | 5 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 57 | .600 | .596 |
| Sébastien Sauvé | VER | 18 | .319 | 47 | 15 | 14 | 7 | 2 | 1 | 0 | 16 | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 65 | .404 | .508 |
| Ryan Richard | BEE | 18 | .250 | 44 | 11 | 10 | 4 | 3 | 0 | 0 | 8 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .318 | .411 |
| Matthew Pike | RED | 17 | .308 | 39 | 12 | 20 | 8 | 4 | 0 | 0 | 8 | 13 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 50 | .410 | .460 |
| Éric Lebeau | DOL | 17 | .262 | 42 | 11 | 13 | 11 | 3 | 0 | 0 | 14 | 10 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 61 | .333 | .492 |
| Jonathan Sanscartier | ORI | 17 | .289 | 45 | 13 | 11 | 9 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 52 | .356 | .373 |
| François Prévost-Lagacé | DOL | 17 | .371 | 35 | 13 | 18 | 8 | 3 | 0 | 0 | 20 | 7 | 6 | 0 | 10 | 2 | 0 | 1 | 0 | 62 | .457 | .629 |
| Ohmarr Morris | DOL | 17 | .286 | 42 | 12 | 10 | 10 | 1 | 0 | 0 | 8 | 9 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 56 | .310 | .446 |
| Jay Srinivasan | NDG | 17 | .158 | 38 | 6 | 10 | 9 | 0 | 0 | 0 | 7 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | .158 | .385 |
| Jay Paré | DOD | 17 | .278 | 36 | 10 | 12 | 12 | 2 | 0 | 0 | 13 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 51 | .333 | .480 |
| Alejandro Pascual | JAY | 17 | .324 | 37 | 12 | 11 | 8 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | .351 | .510 |
| Julien Malette | DOL | 16 | .298 | 47 | 14 | 18 | 14 | 3 | 0 | 2 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | .489 | .431 |
| Humberto Bierd | JAY | 16 | .161 | 31 | 5 | 3 | 4 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | .161 | .366 |
| Jean-Michel Pelland-Marcotte | DOD | 16 | .571 | 42 | 24 | 15 | 19 | 9 | 0 | 2 | 9 | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 52 | .929 | .635 |
| Scott McDonald | NDG | 16 | .415 | 53 | 22 | 17 | 17 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 61 | .491 | .492 |
| Paul Denardis | DOD | 16 | .175 | 40 | 7 | 7 | 5 | 2 | 0 | 0 | 11 | 9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 52 | .225 | .346 |
| Jean-Philippe Daoust | ORI | 16 | .205 | 39 | 8 | 6 | 8 | 2 | 0 | 0 | 8 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 52 | .256 | .385 |




