Statistics
Top leaders | Conference A | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Suppa | MAR | 21 | .373 | 59 | 22 | 17 | 13 | 4 | 0 | 0 | 7 | 10 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 70 | .441 | .429 |
| Doug Fletcher | EXP | 23 | .406 | 69 | 28 | 24 | 17 | 4 | 0 | 0 | 11 | 6 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 84 | .464 | .476 |
| Pat McCarthy | EXP | 14 | .216 | 37 | 8 | 4 | 16 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 43 | .243 | .279 |
| Robert Gartshore | EXP | 11 | .333 | 30 | 10 | 10 | 13 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 37 | .433 | .405 |
| Etienne Pelissier | ANG | 22 | .323 | 62 | 20 | 8 | 6 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 72 | .371 | .362 |
| Reese Turner | DOD | 9 | .222 | 27 | 6 | 3 | 8 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | .296 | .290 |
| Yandi Arocha | JAY | 14 | .471 | 34 | 16 | 9 | 15 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 40 | .647 | .525 |
| Calvin Lee | MAR | 20 | .446 | 56 | 25 | 23 | 14 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 60 | .536 | .467 |
| Martin Gagnier | BEE | 13 | .447 | 38 | 17 | 16 | 8 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 44 | .579 | .488 |
| Darren Cox | MAR | 15 | .341 | 44 | 15 | 7 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 45 | .364 | .333 |
| Robert Andrej | EXP | 15 | .350 | 40 | 14 | 9 | 12 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 47 | .400 | .426 |
| Paul Denardis | DOD | 19 | .224 | 49 | 11 | 9 | 9 | 4 | 0 | 0 | 13 | 10 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 65 | .306 | .391 |
| Anderson Contreras Melo | MAR | 13 | .367 | 30 | 11 | 7 | 7 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 35 | .433 | .429 |
| Nathan Thompson | DOD | 19 | .302 | 53 | 16 | 11 | 17 | 3 | 1 | 0 | 13 | 13 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 70 | .396 | .449 |
| John Coté | ANG | 7 | .000 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | .000 | .190 |
| Nathan Hockley | DOD | 19 | .386 | 57 | 22 | 21 | 9 | 8 | 2 | 0 | 11 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 71 | .596 | .486 |
| Geoff Brown (ie) | ANG | 18 | .420 | 50 | 21 | 8 | 4 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 55 | .420 | .455 |
| Nick Bergamin | MAR | 10 | .389 | 18 | 7 | 4 | 10 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | .444 | .520 |
| Yannick Charbonneau | VER | 16 | .438 | 48 | 21 | 11 | 11 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 52 | .500 | .462 |
| Zack Brzezinski | NDG | 13 | .385 | 26 | 10 | 8 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | .423 | .485 |
| Chris Kelly-Farrar | EXP | 15 | .286 | 35 | 10 | 10 | 5 | 1 | 0 | 0 | 8 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 44 | .314 | .409 |
| TJ Watson | DOD | 9 | .429 | 21 | 9 | 3 | 7 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .619 | .500 |
| Etienne Lemay | MAR | 16 | .389 | 36 | 14 | 13 | 11 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 46 | .472 | .500 |
| Bob Bell | BEE | 23 | .358 | 67 | 24 | 7 | 22 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 73 | .373 | .397 |
| Ted Vavas(T) | DOD | 17 | .261 | 46 | 12 | 8 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | .261 | .314 |
| Benoit L'Heureux | VER | 22 | .393 | 56 | 22 | 14 | 14 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 70 | .393 | .485 |
| Sébastien Sauvé | ORI | 18 | .269 | 52 | 14 | 8 | 11 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 58 | .288 | .304 |
| Terry Foster | MAR | 22 | .190 | 42 | 8 | 15 | 5 | 1 | 0 | 0 | 18 | 15 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 62 | .214 | .435 |
| Doug Largan | EXP | 19 | .529 | 51 | 27 | 13 | 13 | 4 | 0 | 0 | 6 | 7 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 61 | .608 | .583 |
| Troy Graggs | DOD | 4 | .300 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .400 | .385 |
| Liam Twomey | EXP | 19 | .463 | 54 | 25 | 21 | 12 | 3 | 0 | 0 | 9 | 6 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 67 | .519 | .552 |
| Victor Jordanny | BEE | 22 | .308 | 52 | 16 | 21 | 8 | 1 | 0 | 0 | 19 | 11 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 72 | .327 | .486 |
| Christopher C. Francisco | DOD | 18 | .388 | 49 | 19 | 18 | 13 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 62 | .388 | .492 |
| Ron Shporer, R. | BEE | 22 | .333 | 60 | 20 | 7 | 14 | 6 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | .433 | .388 |
| Bobby Mikelberg | NDG | 8 | .222 | 9 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .667 | .467 |
| Pierre-Yves Rajotte | EXP | 20 | .429 | 63 | 27 | 20 | 17 | 7 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 70 | .683 | .471 |
| Adam Vannicola | NDG | 19 | .294 | 34 | 10 | 12 | 7 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .324 | .490 |
| Masata Takahashi | MAR | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Mathieu Perron | AIG | 11 | .167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .167 | .286 |
| Martin Gagnon | VER | 9 | .368 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | .421 | .429 |
| Bob Titleman | BEE | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Francis Lauzon | ANG | 21 | .314 | 51 | 16 | 9 | 8 | 1 | 0 | 0 | 15 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 68 | .333 | .478 |
| Tony Catalano (T) | NDG | 18 | .408 | 49 | 20 | 8 | 18 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 54 | .510 | .463 |
| John Vergados | DOD | 6 | .235 | 17 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .316 |
| Yosbel Guillen | JAY | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Mathieu Richer | ORI | 14 | .276 | 29 | 8 | 6 | 7 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .276 | .475 |
| Francis Dumas | AIG | 20 | .275 | 40 | 11 | 4 | 1 | 3 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .400 | .370 |
| Ruben Eduardo | EXP | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joey Verillo | NDG | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Carl Riggins | DOD | 12 | .161 | 31 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .194 | .278 |


