Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Clarke | RAN | 6 | .308 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | .308 | .550 |
| Chris Rehel | RAN | 6 | .267 | 15 | 4 | 6 | 7 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .467 | .450 |
| Yannick Prévost-Tanguay | RAN | 6 | .438 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .438 | .526 |
| Mat Wahba | RAN | 6 | .375 | 16 | 6 | 5 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .500 | .500 |
| Joey Viviani | RAN | 6 | .267 | 15 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 19 | .400 | .421 |
| Olivier Bergeron | MET | 4 | .500 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .500 | .667 |
| Philip Hensrud | MET | 4 | .444 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .556 | .500 |
| Marc-Andre Lebeau | MET | 5 | .200 | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .200 | .294 |
| Chris Haddad | RAN | 6 | .267 | 15 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .333 | .450 |
| Francois Prévost-Lagacé | RAN | 6 | .333 | 15 | 5 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .467 | .444 |
| Eric Grégoire | KGH | 2 | .400 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
| Richard Grosse | DBA | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Glen Coull | KGH | 2 | .500 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .500 |
| Michael Fishman, M. | RAN | 6 | .077 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | .077 | .200 |
| Nick Hall | MET | 5 | .231 | 13 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .231 | .412 |
| Gus Gauthier | PAT | 3 | .429 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
| Eric Vaillancourt | PAT | 3 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
| Benoit Lebeau | MET | 5 | .000 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .286 |
| Charles-Etienne Boursier | MET | 5 | .312 | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .312 | .353 |
| Benoit Trudel | MET | 5 | .182 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
| Eric Shostak | KGH | 2 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
| Corey Belliveau | STM | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Nicolas Boisvert | RSX | 1 | .750 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
| Derek Lavoie | PAT | 3 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Marco Aumais | MET | 4 | .250 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | .250 |
| Jonathan Sagala | RSX | 1 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Robert Gartshore | STM | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Kendel McKenna | KGH | 1 | 1.000 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.333 | 1.000 |
| Bruno Béchard, B. | PAT | 2 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Tony Catalano (T) | NDG | 1 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Gabriel Galvin | STM | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .000 | .500 |
| Martin Grenier | PAT | 3 | .286 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Doug Fletcher | STM | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Derek Marinos | KGH | 2 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
| James Vardy | STM | 1 | 1.000 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.500 | 1.000 |
| David Gauvin | RSX | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Justin Lacasse | NDG | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Adam Goulet | RAN | 4 | .556 | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | .667 | .636 |
| Adam Vannicola | NDG | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Ron Snell | KGH | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Colin Bateman | NDG | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Andrew Borrelli | STM | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.000 | 1.000 |
| Steve Caplan | KGH | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Brian Caluori | MET | 5 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .125 | .562 |
| Ricky Vallis | RAN | 6 | .333 | 15 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
| Jean-François Viau | DBA | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
| Martin Bernier | RAN | 5 | .167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .167 | .286 |
| François Lebeau | MET | 5 | .286 | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .357 | .375 |
| Drew Langton | STM | 1 | .667 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.000 | .667 |
| Dale Bradley | KGH | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |


