Sanctions
Date |
Game # |
Name |
Team |
Violation |
Games Suspended/Fines |
2021-08-25 | 2104 | Matthew Leinen | Mariners | 55.1, 55.7 | 2 |
2021-08-25 | 2104 | Elio Tuccinardi | Mariners | 55.1 | 1 |
2021-08-23 | 2021 | Dominique Gauthier | A Royals | 55.1, 55.2, 55.7 | 5 |
2021-08-15 | 4032 | Ronnie Rodriguez-Tayeda | Braves | 55.1, 55.7 | 2 |
2021-07-29 | 1033 | Adam Goulet | Royals | 55.1 | 1 |
2021-07-27 | 2031 | Shawn Painter | Dodgers | 55.1 | 1 |
2021-07-18 | 3019 | Francis Paré | Rockies | 55.1, 55.5 | 4 |
2021-07-18 | 4019 | Richard Singh | Cards | 55.1, 55.7 | 2 |
2021-07-11 | 4014 | Jose Casas | Red Sox | 55.1 | 1 |
2021-07-09
| 1015 | Ben Vallee | A Royals | 55.1 | 1 |
2021-07-09
| 1015 | P-Y Rajotte | A Royals | 55.1, 55.2, 55.5, 55.12 | 8 |
2021-07-03
| 1010 | Marcus Vivian | Brewers | 55.1 | 1 |
2021-07-02 | 1009 | Joseph Shporer | Reds/Dodgers | 55.1 | 1 |
| | | | | |