Top leaders | Conference B | Season | Offense

At-bats

Klaiman CUB 56
Doyon SLG 55
Coté PHI 55
Busque CUB 55
Mantegh PHI 54

Hits

Doyon SLG 34
Coté PHI 31
Klaiman CUB 30
Dere ROY 27
Dusseault HOD 26

Slugging percentage

Duhaime PHI 1.129
Lavoie GIA .902
Dere ROY .896
Irwin AS .850
Heppell (M) ANG .800
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Jeff Duhaime PHI 10 .742 31 23 16 19 8 2 0 6 1 0 0 6 0 0 0 0 37 1.129 .784
David Lavoie GIA 15 .610 41 25 21 22 10 1 0 9 5 3 0 21 0 1 0 0 54 .902 .698
Michael Dere ROY 15 .562 48 27 27 22 6 5 0 7 2 3 0 15 0 0 0 0 58 .896 .638
Ryan Irwin AS 13 .575 40 23 16 11 3 1 2 2 2 0 0 9 1 0 0 0 42 .850 .595
Matt Heppell (M) ANG 14 .578 45 26 14 18 5 1 1 1 4 1 0 0 0 1 0 0 48 .800 .596
Guillaume Levesque CRU 15 .619 42 26 18 14 5 1 0 12 4 1 0 8 0 0 0 0 55 .786 .709
Mike Klaiman CUB 15 .536 56 30 29 21 5 4 0 4 2 1 0 21 1 0 0 0 61 .768 .574
Marc-André Coté PHI 15 .564 55 31 22 12 7 2 0 5 2 0 0 3 0 0 0 0 60 .764 .600
Joe Iron Man Forget GIA 17 .467 45 21 24 19 9 2 0 11 12 7 0 19 1 0 0 0 63 .756 .619
Sean Lynch ROY 16 .500 48 24 13 28 5 2 1 10 3 2 1 20 0 0 0 0 60 .750 .600
William Gampel JAY 10 .515 33 17 10 16 7 0 0 1 3 1 0 1 0 0 0 0 35 .727 .543
Carl Doyon SLG 17 .618 55 34 26 19 5 0 0 6 4 2 0 28 1 0 0 0 63 .709 .667
Robin Svarcbach SPO 13 .447 38 17 19 8 6 0 1 6 3 1 0 18 1 0 0 0 45 .684 .533
Éric Sansoucy CUB 12 .400 40 16 13 17 4 2 1 5 8 2 0 4 0 0 0 0 48 .675 .489
Gabriel Larose BRA 16 .513 39 20 25 12 2 2 0 19 6 0 0 10 0 0 1 0 59 .667 .661
Daniel Vanloo TCR 17 .578 45 26 17 19 4 0 0 11 5 2 0 18 0 0 0 0 58 .667 .672
Tony Roy PHI 10 .429 35 15 13 16 2 3 0 1 3 1 0 4 0 0 0 0 37 .657 .459
Patrick Morritt CRU 12 .469 32 15 15 6 3 0 1 3 4 1 0 4 0 0 0 0 36 .656 .528
Charles Dusseault HOD 15 .531 49 26 15 19 1 2 0 7 3 0 1 7 4 1 0 0 57 .633 .589
Dave Payment GIA 14 .424 33 14 11 23 4 1 0 11 6 2 0 8 0 1 0 0 47 .606 .587
Jean-Philippe Cadieux CUB 13 .488 43 21 14 16 5 0 0 4 3 0 0 10 0 0 0 0 47 .605 .532
Luc Seguin GIA 11 .400 30 12 9 12 2 2 0 6 9 0 0 2 0 0 0 0 36 .600 .500
Jamie Lomas AS 17 .462 52 24 15 8 5 1 0 3 7 0 0 12 0 0 0 0 55 .596 .491
Mathieu Barbe SLG 13 .477 44 21 11 17 3 1 0 5 10 0 0 11 0 0 0 0 49 .591 .531
Eric Brault SLG 14 .439 41 18 11 20 6 0 0 7 9 1 0 1 0 0 0 0 49 .585 .531
Sébastien Primeau GIA 16 .390 41 16 18 18 6 1 0 12 15 1 0 18 0 0 2 0 56 .585 .518
Gabe Lasry JAY 12 .457 35 16 11 8 0 2 0 5 6 1 0 4 1 0 0 0 41 .571 .537
Nicolas Roy-Gignac CAR 9 .500 28 14 10 6 2 0 0 6 2 1 0 5 2 0 0 0 35 .571 .600
Michael Talarico ROY 15 .429 49 21 26 16 5 1 0 3 6 6 0 10 0 0 0 0 58 .571 .517
Will Castillo HOD 17 .429 49 21 18 17 5 1 0 14 11 4 0 14 3 0 0 0 67 .571 .582
Nick Leclair AS 17 .477 44 21 25 8 4 0 0 10 4 5 0 23 2 0 0 0 59 .568 .610
Patrick Keating HOD 15 .435 46 20 17 23 4 1 0 7 6 3 0 12 2 0 0 0 56 .565 .536
Charles Rondeau SLG 13 .265 34 9 9 8 5 1 1 6 8 2 0 3 0 0 0 0 42 .559 .405
Stephane Boily TCR 13 .472 36 17 15 8 3 0 0 3 6 1 0 12 0 0 0 0 40 .556 .525
John Colocythas CRU 12 .474 38 18 9 18 3 0 0 2 1 1 0 0 0 0 1 0 42 .553 .500
Alain Turcotte CRU 12 .355 31 11 15 6 6 0 0 5 9 2 0 9 0 0 0 0 38 .548 .474
Jay Panzl AS 14 .386 44 17 13 9 5 1 0 0 5 2 0 8 0 0 0 0 46 .545 .413
John Babaroutsis CRU 10 .333 33 11 7 13 2 1 1 2 8 1 0 7 0 0 0 0 36 .545 .389
Jean Hughes Fournier CAR 13 .429 35 15 12 14 4 0 0 6 8 0 1 7 0 0 2 0 43 .543 .488
Matt Erenyi AS 13 .486 37 18 9 11 2 0 0 1 5 1 0 10 1 0 0 0 39 .541 .513
David Frost CRU 15 .390 41 16 14 13 4 1 0 5 6 3 0 5 0 0 0 0 49 .537 .490
David Fairhurst-Boucher TCR 11 .393 28 11 7 5 4 0 0 4 9 2 0 2 3 0 0 0 34 .536 .500
Gerardo Sierralta BRA 11 .500 30 15 15 9 1 0 0 4 6 7 0 12 1 0 0 0 41 .533 .634
Rob LeBrocq RAY 13 .476 21 10 11 8 1 0 0 9 2 7 0 9 0 0 0 0 37 .524 .703
Pierre-Luc Cadieux GIA 17 .405 37 15 17 18 1 0 1 18 11 6 0 17 1 1 0 0 62 .514 .639
Brad Bee AS 16 .366 41 15 10 12 4 1 0 6 15 0 0 11 0 0 0 1 48 .512 .458
Manrico Tedeschi BRA 13 .442 43 19 7 21 3 0 0 5 3 0 0 3 0 0 2 0 50 .512 .480
Alex Vados CUB 13 .388 49 19 17 15 4 1 0 4 5 1 0 10 2 0 1 0 55 .510 .436
Jonathan Bérubé GIA 15 .310 42 13 13 15 5 0 1 10 8 0 0 3 0 0 2 0 54 .500 .426
Laurent Neveu TCR 13 .333 33 11 17 5 1 2 0 6 8 5 0 17 0 0 0 0 44 .485 .500

* minimum 34 plate appearances (PA)